I-ADELS® iyinhlangano ehamba phambili yase-China Din Rail Mounted DC Isolators Disconnect Switch Yabakhiqizi beSolar Pv.
â¢Izinga Lokuvikela le-IP20
â¢Ukukhweza ujantshi we-Din
â¢Isibambo singakhiywa endaweni ethi âOFFâ
â¢2 I-Pole, 4 Poles are aviable (I-Single/Double String)
â¢Okujwayelekile: IEC60947-3, AS60947.3
â¢DC-PV2, DC-PV1, DC-21B
â¢16A, 25A, 32A, 1200V DC
I-ADELS L2 Series DC Isolator Switch isetshenziswa ku
I-L2 Series DC Lsolator iyashintsha
Izici zikagesi | |
I-Dpe | I-FMPV16-L2rFMPV25-L2,FMPV32-L2 |
Umsebenzi | Isihlukanisi, Ukulawula |
Stan rd | I-IEC60947-3.AS60947.3 |
Isigaba sokusetshenziswa | DC-PV2/DC-PV1/DC-21B |
Isigxobo | 4P |
Isilinganiso se-frequency | DC |
I-voltage yokusebenza elinganiselwe(Ue) | 300V, 600V,800V,1000V,1200V |
I-voltage yokusebenza elinganiselwe(le) | Bheka ikhasi elilandelayo |
I-voltage yokufaka elinganiselwe(Ui) | 1200V |
I-converttional free air themal current(lthe) | // |
I-thermal current (lthe) evamile evalelwe | Kuyafana ne |
Ilinganiselwe isikhathi esifushane ukumelana namanje(lcw) | lkA.ls |
Ilinganiselwe i-impulsed ukumelana ne-voltage(Uimp) | 8.0kV |
Isigaba se-Overvoltage | II |
Ukufaneleka kokuzihlukanisa | Yebo |
I-polarity | Ayikho i-polarity,â âkanyeâ-âpolarities engashintshwa |
Impilo yesevisi/umjikelezo wokusebenza | |
Mecha nical | 18000 |
Ezogesi | 2000 |
Indawo Yokufaka | |
I-Ingress Protection Switch Body | IP20 |
Izinga lokushisa le-storge | -40°C ~ 85°C |
Uhlobo Lokukhweza | Ngokuqondile noma ngokuvundlile |
Iziqu zokungcola | 3 |
Izintambo | Uhlobo | 300V | 600V | 800V | 1000V | 1200V |
2P/4P | Uchungechunge lwe-FMPV16 | 16A | 16A | 12A | 8A | 6A |
Uchungechunge lwe-FMPV25 | 25A | 25A | 15A | 9A | 7A | |
Uchungechunge lwe-FMPV32 | 32A | 27A | 17A | 10A | 8A | |
4T/4B/4S | Uchungechunge lwe-FMPV16 | 16A | 16A | 16A | 16A | 16A |
Uchungechunge lwe-FMPV25 | 25A | 25A | 25A | 25A | 25A | |
Uchungechunge lwe-FMPV32 | 32A | 32A | 32A | 32A | 32A | |
2H | Uchungechunge lwe-FMPV16 | 35A | 35A | / | / | / |
Uchungechunge lwe-FMPV25 | 40A | 40A | / | / | / | |
Uchungechunge lwe-FMPV32 | 45A | 40A | / | / | / |
Uhlobo | 2-induku | 4-induku | 2-induku 4-pole ochungechungeni Okokufaka nokuphumayo phansi |
2-induku 4-pole ochungechungeni Okokufaka kanye Nokukhiphayo phezulu |
2-induku 4-pole ochungechungeni Okokufaka phezulu Okukhiphayo ngezansi |
2-induku Izigxobo ezi-4 ezihambisanayo |
/ | 2P | 4P | 4T | 4B | 4S | 2H |
Oxhumana nabo Igrafu yocingo |
||||||
Ukushintsha i-exaple |